Level-1(Primary Teacher) Level-2(Trained Graduate Teacher). Log on to official website at www.htet.nic.in.
The written exam is also cover written exam for various subjects as History, Hindi, English, Social Studies, Mathematics.
plz send computer science sample paper..
Solution of the linear equationsâââ
. Choose the appropriate âââ . Related Posts:Haryana TET Question Paper 2016, Haryana TET Question PaperHaryana TET Result, HTET 2015 Results, Haryana TET Resultâ¦HPPSC HPAS Preliminary PT Result 2016, HPPAS Pre 2016 ResultHBSE 10th Class Result 2016, Haryana Board 10th Result 2016Punjab TET Answer Key 2016, PSTET Answer Key 2016, QuestionGoa TET Answer Key 2016, Goa TET 2016 Answer Key, GATETOTET Answer Key 2016, OTET Answer Key, Orissa TET Answer KeyBihar TET 2016 Answer Key, Bihar TET Exam Answer Key 2016,⦠HTET Answer Key 2015Exam. 2013-14 | |||||||||||||
Level â 1 | Sub. Code No. : 91 | Set : E | |||||||||||
(For Classes I to V) | |||||||||||||
Part : I | Part : II | Part : III | Part : IV | Part : V | |||||||||
QN. | Ans. | QN. | Ans. | QN. | Ans. | QN. | Ans. | QN. | Ans. | ||||
1 | 1 | 31 | 1 | 61 | 4 | 91 | 3 | 121 | 1 | ||||
2 | * | 32 | 1 | 62 | 3 | 92 | 2 | 122 | 4 | ||||
3 | 2 | 33 | 4 | 63 | 3 | 93 | 4 | 123 | 4 | ||||
4 | 4 | 34 | 4 | 64 | 4 | 94 | 4 | 124 | 4 | ||||
5 | 4 | 35 | 4 | 65 | 4 | 95 | 4 | 125 | 1 | ||||
6 | 1 | 36 | 2 | 66 | 1 | 96 | 1 | 126 | 2 | ||||
7 | 1 | 37 | 1 | 67 | 3 | 97 | 1 | 127 | 2 | ||||
8 | 2 | 38 | 1 | 68 | 3 | 98 | 3 | 128 | 2 | ||||
9 | 1 | 39 | 3 | 69 | 4 | 99 | 1 | 129 | 4 | ||||
10 | 4 | 40 | 4 | 70 | 4 | 100 | 4 | 130 | 4 | ||||
11 | 4 | 41 | 3 | 71 | 4 | 101 | 4 | 131 | 4 | ||||
12 | 3 | 42 | 1 | 72 | 3 | 102 | 2 | 132 | 2 | ||||
13 | 1 | 43 | 2 | 73 | 4 | 103 | 4 | 133 | 3 | ||||
14 | 4 | 44 | 3 | 74 | 3 | 104 | 4 | 134 | 4 | ||||
15 | 2 | 45 | 1 | 75 | 3 | 105 | 3 | 135 | 1 | ||||
16 | 3 | 46 | 4 | 76 | 3 | 106 | 1 | 136 | 4 | ||||
17 | 4 | 47 | 3 | 77 | 1 | 107 | 4 | 137 | 4 | ||||
18 | 2 | 48 | 3 | 78 | 4 | 108 | 4 | 138 | 4 | ||||
19 | 4 | 49 | 3 | 79 | 3 | 109 | 3 | 139 | 3 | ||||
20 | 4 | 50 | 3 | 80 | 2 | 110 | 2 | 140 | 3 | ||||
21 | 4 | 51 | 1 | 81 | 3 | 111 | 4 | 141 | 3 | ||||
22 | 3 | 52 | 3 | 82 | 2 | 112 | 3 | 142 | 2 | ||||
23 | 4 | 53 | 4 | 83 | 2 | 113 | 2 | 143 | 3 | ||||
24 | 4 | 54 | * | 84 | 2 | 114 | 3 | 144 | 4 | ||||
25 | 3 | 55 | 2 | 85 | 1 | 115 | 2 | 145 | 4 | ||||
26 | 3 | 56 | 3 | 86 | 4 | 116 | 1 | 146 | 2 | ||||
27 | 3 | 57 | 4 | 87 | 1 | 117 | 4 | 147 | 1 | ||||
28 | 4 | 58 | 1 | 88 | 1 | 118 | 4 | 148 | 3 | ||||
29 | 3 | 59 | 1 | 89 | 3 | 119 | 2&4 | 149 | 2 | ||||
30 | 2 | 60 | 4 | 90 | 1 | 120 | 3 | 150 | 2 | ||||
Board Of School Education Haryana, is planned to hold HTET TGT Exam on 15th November 2015 for all Level-2. HTET Level 1 Environment Studies Answer Keys.
Which statement is ââof personality?.
HTET PGT Answer key 2014-15.
The question paper of HTET 2015 consist of objective type question and candidates have to attempt the paper within a time duration of 90 minute i.e., 1 hr 30 minutes.
DELETE INDEX DROP INDEX REMOVE INDEX ROLLBACK INDEX None of the above.
Tags : htet 2016 answer key,htet answer key 2015,htet level 3 answer key 2015,htet pgt answer key 2015,htet 2015 expected cut off,htet paper 1 answer key 2015,htet.nic.in,question papers,syllabus,htet tgt answer key 2015,www.htet.nic.in,15th nov htet level 1 & 2 answer key 2015,htet 2015 answer key,htet question paper 14 nov 2015,2 & 3 jbt,tgt & pgt (question answers),htet previous papers,national news,answer key,htet answer sheet 2015,haryana,htet
No comments:
Post a Comment