TS DSC SGT Syllabus â Kannada. Exam Date â 9th May, 10th May & 11th May, 2015. AP DSC LP/PET Answer Key 2014.
Sample Paper 2016 © 2014-15 Google+ Page |Disclaimer - User Agreement | Privacy Policy | About Us | Contact Us.
⢠Part 4 is Language â 2 that is English with its contribution being 9 marks.. Earlier AP Govt has released TET cum TRT recruitment notification to the posts of School Assistants, Secondary Grade Teachers, Language Pandits, Physical Education Teachers in Government, Zilla Parishad, Mandal Parishad Schools and Schools under the control of Municipalities in the State through District Selection Committee..
For DSC SGT 88.66% of candidates appeared for the examinations.
Part-1 GENERAL KNOWLEDGE AND CURRENT AFFAIRS (Marks: 10)
. Best Wishes To All From Our Whole TeamAP DSC 2015 TET cum TRT SGT Exam Paper Key | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q No | A | B | C | D | Q No | A | B | C | D | Q No | A | B | C | D | Q No | A | B | C | D |
1 | 4 | 2 | 3 | 2 | 46 | 4 | 1 | 3 | 1 | 91 | 3 | 2 | 1 | 4 | 136 | 1 | 4 | 1 | 2 |
2 | 1 | 4 | 1 | 3 | 47 | 1 | 4 | 3 | 3 | 92 | 2 | 2 | 3 | 3 | 137 | 3 | 2 | 2 | 1 |
3 | 3 | 4 | 4 | 3 | 48 | 3 | 4 | 1 | 3 | 93 | 1 | 3 | 3 | 4 | 138 | 4 | 1 | 1 | 3 |
4 | 2 | 1 | 2 | 1 | 49 | 1 | 1 | 4 | 3 | 94 | 3 | 4 | 2 | 2 | 139 | 2 | 2 | 3 | 4 |
5 | 4 | 3 | 3 | 4 | 50 | 4 | 4 | 4 | 4 | 95 | 1 | 1 | 1 | 1 | 140 | 1 | 1 | 4 | 2 |
6 | 3 | 2 | 4 | 2 | 51 | 4 | 4 | 4 | 4 | 96 | 1 | 1 | 1 | 1 | 141 | 1 | 3 | 2 | 2 |
7 | 1 | 3 | 1 | 4 | 52 | 2 | 2 | 2 | 2 | 97 | 1 | 1 | 1 | 1 | 142 | 2 | 2 | 3 | 3 |
8 | 4 | 3 | 3 | 4 | 53 | 2 | 2 | 2 | 2 | 98 | 2 | 2 | 2 | 2 | 143 | 3 | 4 | 4 | 2 |
9 | 2 | 1 | 2 | 1 | 54 | 3 | 3 | 3 | 3 | 99 | 1 | 1 | 1 | 1 | 144 | 1 | 2 | 1 | 2 |
10 | 3 | 4 | 4 | 3 | 55 | 4 | 4 | 4 | 4 | 100 | 3 | 3 | 3 | 3 | 145 | 2 | 3 | 2 | 1 |
11 | 2 | 1 | 3 | 1 | 56 | 3 | 3 | 3 | 3 | 101 | 1 | 1 | 1 | 1 | 146 | 3 | 2 | 3 | 1 |
12 | 4 | 2 | 4 | 3 | 57 | 2 | 2 | 2 | 2 | 102 | 2 | 2 | 2 | 2 | 147 | 4 | 3 | 3 | 2 |
13 | 3 | 2 | 3 | 3 | 58 | 4 | 4 | 1 | 2 | 103 | 3 | 3 | 3 | 3 | 148 | 1 | 2 | 2 | 3 |
14 | 1 | 1 | 3 | 1 | 59 | 4 | 1 | 1 | 3 | 104 | 4 | 4 | 3 | 3 | 149 | 2 | 2 | 4 | 1 |
15 | 2 | 1,4 | 2 | 4 | 60 | 4 | 4 | 4 | 1 | 105 | 3 | 3 | 1 | 3 | 150 | 3 | 1 | 2 | 2 |
16 | 1 | 1 | 2 | 2 | 61 | 4 | 4 | 4 | 1 | 106 | 3 | 4 | 4 | 1 | 151 | 3 | 1 | 3 | 3 |
17 | 3 | 2 | 4 | 1 | 62 | 2 | 4 | 1 | 4 | 107 | 3 | 3 | 3 | 4 | 152 | 2 | 2 | 2 | 4 |
18 | 3 | 4 | 3 | 1 | 63 | 3 | 4 | 4 | 4 | 108 | 1 | 3 | 4 | 3 | 153 | 4 | 3 | 3 | 1 |
19 | 1 | 2 | 1 | 4 | 64 | 1 | 2 | 4 | 1 | 109 | 4 | 3 | 3 | 4 | 154 | 2 | 1 | 2 | 2 |
20 | 4 | 1 | 2 | 4 | 65 | 1 | 3 | 4 | 4 | 110 | 3 | 1 | 3 | 3 | 155 | 3 | 2 | 2 | 3 |
21 | 2 | 3 | 1 | 1 | 66 | 4 | 1 | 4 | 4 | 111 | 4 | 2 | 4 | 2 | 156 | 2 | 3 | 1 | 3 |
22 | 1 | 4 | 3 | 2 | 67 | 4 | 1 | 2 | 4 | 112 | 1 | 1 | 3 | 1 | 157 | 3 | 4 | 1 | 2 |
23 | 1 | 3 | 3 | 2 | 68 | 1 | 4 | 3 | 4 | 113 | 1 | 2 | 2 | 1 | 158 | 2 | 1 | 2 | 4 |
24 | 4 | 3 | 1 | 1 | 69 | 4 | 2 | 4 | 1 | 114 | 1 | 2 | 1 | 2 | 159 | 2 | 2 | 3 | 2 |
25 | 4 | 2 | 4 | 1,4 | 70 | 1 | 3 | 3 | 2 | 115 | 1 | 3 | 2 | 3 | 160 | 1 | 3 | 1 | 3 |
26 | 1 | 2 | 2 | 1 | 71 | 2 | 4 | 2 | 4 | 116 | 2 | 2 | 4 | 2 | 161 | 3 | 2 | 1 | 2 |
27 | 2 | 4 | 1 | 2 | 72 | 4 | 1 | 3 | 3 | 117 | 4 | 1 | 1 | 4 | 162 | 3 | 1 | 3 | 4 |
28 | 2 | 3 | 1 | 4 | 73 | 3 | 2 | 4 | 2 | 118 | 3 | 1 | 2 | 1 | 163 | 2 | 1 | 2 | 1 |
29 | 1 | 1 | 4 | 2 | 74 | 2 | 4 | 1 | 3 | 119 | 2 | 2 | 1 | 1 | 164 | 2 | 1 | 1 | 1 |
30 | 1,4 | 2 | 4 | 1 | 75 | 3 | 3 | 2 | 4 | 120 | 1 | 3 | 2 | 1 | 165 | 4 | 3 | 1 | 3 |
31 | 1 | 1 | 1 | 3 | 76 | 3 | 3 | 3 | 2 | 121 | 2 | 2 | 2 | 1 | 166 | 1 | 3 | 2 | 3 |
32 | 2 | 3 | 2 | 4 | 77 | 2 | 2 | 2 | 1 | 122 | 4 | 4 | 3 | 2 | 167 | 1 | 3 | 4 | 2 |
33 | 4 | 3 | 2 | 3 | 78 | 3 | 1 | 3 | 3 | 123 | 1 | 1 | 2 | 4 | 168 | 2 | 2 | 1 | 1 |
34 | 2 | 1 | 1 | 3 | 79 | 4 | 3 | 4 | 1 | 124 | 2 | 1 | 1 | 3 | 169 | 1 | 2 | 1 | 3 |
35 | 1 | 4 | 1,4 | 2 | 80 | 2 | 3 | 3 | 3 | 125 | 1 | 1 | 1 | 2 | 170 | 1 | 4 | 3 | 2 |
36 | 3 | 2 | 1 | 2 | 81 | 2 | 4 | 2 | 2 | 126 | 2 | 1 | 2 | 1 | 171 | 1 | 1 | 3 | 1 |
37 | 4 | 1 | 2 | 4 | 82 | 3 | 2 | 3 | 1 | 127 | 2 | 2 | 3 | 2 | 172 | 3 | 1 | 2 | 1 |
38 | 3 | 1 | 4 | 3 | 83 | 4 | 2 | 4 | 3 | 128 | 3 | 4 | 2 | 4 | 173 | 4 | 3 | 2 | 1 |
39 | 3 | 4 | 2 | 1 | 84 | 3 | 1 | 2 | 3 | 129 | 2 | 3 | 4 | 1 | 174 | 3 | 2 | 3 | 1 |
40 | 2 | 4 | 1 | 2 | 85 | 4 | 3 | 1 | 2 | 130 | 1 | 2 | 3 | 2 | 175 | 2 | 1 | 4 | 3 |
41 | 3 | 3 | 4 | 1 | 86 | 2 | 1 | 3 | 3 | 131 | 1 | 1 | 1 | 1 | 176 | 3 | 1 | 3 | 2 |
42 | 3 | 1 | 1 | 4 | 87 | 2 | 3 | 1 | 4 | 132 | 2 | 2 | 1 | 2 | 177 | 3 | 4 | 1 | 2 |
43 | 3 | 3 | 3 | 4 | 88 | 1 | 2 | 3 | 2 | 133 | 3 | 4 | 1 | 2 | 178 | 2 | 3 | 1 | 3 |
44 | 1 | 3 | 1 | 1 | 89 | 3 | 3 | 4 | 2 | 134 | 2 | 1 | 2 | 3 | 179 | 1 | 2 | 3 | 4 |
45 | 4 | 3 | 3 | 3 | 90 | 1 | 4 | 2 | 3 | 135 | 2 | 3 | 2 | 1 | 180 | 1 | 3 | 2 | 1 |
After that commission has added 1252 posts.
Sr.No Community Qualifying Marks 1.
The official website of Telangana PSC is  www.tspsc.gov.in.. Job Vacancy: 6244 plus 813 municipal school posts
. 20% weight to TET exam it will be scheduled on 24th January 2016. Part-IV: Organization and Administration of Physical Education. Andhra Pradesh govt has successfully conducted Physical Education Trainer (PET) exam on 10th May, 2015 in the Evening Session from 3.00 PM to 6.00 PM (including 15 minutes for reading question paper).. All the AP DSC of Teacher Eligibility cum Recruitment Test 2015 appeared Candidates Can check their Answers Set wise to guess their Marks in Results..Tags : ap tet/ trt exam pattern,ap tet/ trt syllabus,ap tet/ trt,ap tet/ trt results,dsc syllabus,dsc syllabus 2016,ts dsc syllabus,teacher4us.com-ap ts notifications 2016,sa and lp exam answer key 2016 download at sakshieducation,ap dsc answer key 2015,ap dsc results,recruitments
No comments:
Post a Comment